Keyboard Shortcuts
You can use the following shortcuts to quickly access tools, tool guides, and other DesignSpark Mechanical commands.
| Open the Radial Menu | O |
| Blend | B |
| Circle | C |
| Combine | I |
| Escape | Esc |
| Measure | E |
| Fill | F |
| Home | H |
| Line | L |
| Pull | P |
| Rectangle | R |
| Select | S |
| 3D mode | D |
| Plan view | V |
| Section mode | X |
| Sketch mode | K |
| Up To tool guide | U |
| Move | M |
| Trim Away | T |
| Spin | Drag with middle mouse button |
| Pan | Shift+drag with middle mouse button |
| Zoom | Ctrl+drag up and down with middle mouse button |
| Zoom Extents | Alt+Z |
| Snap view | Shift+double-click middle mouse button |
| Previous view | Left arrow |
| Next view | Right arrow |
| File menu | Alt+F |
| Close document | Ctrl+F4 |
| Complete | Enter |
|
Copy Copy Faces |
Ctrl+C Ctrl+Shift+C |
|
Cut Cut Faces |
Ctrl+X Ctrl+Shift+X |
| Delete | Del |
| Detach face | Ctrl+D |
| Exit | Alt+F4 |
| Invert selection | Ctrl+Shift+I |
| Display next Design window | Ctrl+Tab |
| Display previous Design window | Ctrl+Shift+Tab |
| Move sketch grid in | Ctrl+right arrow |
| Move sketch grid out | Ctrl+left arrow |
| Nudge primary (active) dimension Up by normal amount | Shift+up arrow |
| Nudge primary (active) dimension Down by normal amount | Shift+down arrow |
| Nudge primary (active) dimension Up by small amount | Alt+Shift+up arrow |
| Nudge primary (active) dimension Down by small amount | Alt+Shift+down arrow |
| Nudge primary (active) dimension Up by large amount | Ctrl+Shift+up arrow |
| Nudge primary (active) dimension Down by large amount | Ctrl+Shift+down arrow |
| Nudge secondary (inactive) dimension Down by normal amount | Shift+left arrow |
| Nudge secondary (inactive) dimension Up by normal amount | Shift+right arrow |
| Nudge secondary (inactive) dimension Down by small amount | Shift+Alt+left arrow |
| Nudge secondary (inactive) dimension Up by small amount | Shift+Alt+right arrow |
| Nudge secondary (inactive) dimension Down by large amount | Ctrl+Shift+left arrow |
| Nudge secondary (inactive)dimension Up by large amount | Ctrl+Shift+right arrow |
| New | Ctrl+N |
| Open | Ctrl+O |
| Paste | Ctrl+V |
| Ctrl+P | |
| Print Preview | Ctrl+F2 |
| Redo | Ctrl+Y |
| Save | Ctrl+S |
|
Save As Save As New |
Ctrl+Shift+S Alt+Shift+S |
| Share As File | Alt+S |
| Save As New Version | Ctrl+Alt+S |
| Select all of same type as selected | Ctrl+A |
| Bold text | Ctrl+B |
| Italicize text | Ctrl+I |
| Underline text | Ctrl+U |
| Hide object | Ctrl+H |
| Hide others | Alt+H |
| Undo | Ctrl+Z |
| Zoom In | Ctrl+ + |
| Zoom Out | Ctrl+ - |
| Set spin center | Ctrl+T |
| Locate spin center | Ctrl+L |
| Clear spin center | Ctrl+Q |
| Expand entire node in Structure tree | ' * ' on number pad |
| Expand selected node in Structure tree | ' + ' on number pad |
| Collapse selected node in Structure tree | ' - ' on number pad |
| Activate Component | Ctrl+Shift+A |
| Show All | Ctrl+Shift+H |
| Initiate FlyThrough mode | Ctrl+Shift+F |